Anyone who wants to run their own business or website has certainly thought about marketing and advertising to generate more attention. Getting started may not be easy, however, as shortcuts are rife in this area. That's why we've just taken the trouble to summarize and explain the most important marketing abbreviations.
B2B, leads and KPI? For laypeople in particular, the language of marketing usually sounds like a secret language. However, this is easy to learn and so that you can have a say next time, we will first explain the conventional abbreviations to you:
Acronym | Formulation | Explanation |
Ad | Advertising | In German: advertising, i.e. the generic term for any kind of advertising measures used in online marketing. |
B2B | business to business | Advertising measures and products whose target groups are companies (e.g. an IT company offers software for data management for banks) |
B2C | Business to Consumer/ Business to Client | Advertising measures and products whose target group are end consumers (e.g. a discounter) |
MKT | marketing | Marketing is about the needs of (potential) customers. The aim is to include their wishes and expectations in all corporate decisions and thus achieve specific corporate goals. |
POS | point of sale | The POS is where a sale takes place (e.g. clothing store, cash register in a discount store, e-commerce site on ebay) |
PPM | Pre-production meeting | Probable decision of the customer before a commercial regarding the choice of certain factors of the film. This can be pictures, music or an advertising face for the production. |
SWOT | Strengths, Weaknesses, Opportunities, and Threats | Before launching a new product, a SWOT analysis is carried out to find out what strengths and weaknesses a product has and what opportunities and threats the market offers |
CPM | Thousand contact price | Price you have to spend for an advertising measure to reach a thousand contacts (a person can also have several contacts) |
TLP | Thousand Readers Award (also Thousand Listeners Award, Thousand Cinema Attendees Award, etc.) | Price you have to pay for an ad to reach a thousand readers (each person is counted individually, regardless of how many contacts they had with an ad) |
USP | Unique Selling Proposition/ USP | The USP is the outstanding feature of a product/service that sets it apart from the competition |
There are many different abbreviations in the online area:
Acronym | Formulation | Explanation |
Al | artificial intelligence | In German: artificial intelligence (AI). Here, attempts are usually made to emulate certain human decision-making structures with machines |
CD | Corporate Design | corporate identity. It contains the overall and uniform appearance of a company |
CMS | content management system | Program for creating, editing and displaying digital content. This can be websites, for example, but also other forms of media. Well-known examples are: WordPress or Typo3. |
FAQ | Frequently Asked Questions | Frequently asked questions and the corresponding answers on a topic |
HTML | Hypertext Markup Language | Text-based markup language and is used to create electronic content on the World Wide Web |
URL | Uniform Resource Locato | Address of a website and is also often referred to as "Internet address" or "Web address". |
www | world wide web | System of electronic hypertext documents that can be accessed via the Internet |
When you're in the realm of online marketing, the swamp of marketing acronyms seems to get even bigger. Here, too, we have put together an overview of the most important terms
Acronym | Formulation | Explanation |
API | application programming interface | Defines a programming interface for connecting to specific software systems |
CTA | call to action | Is a button or a banner that initiates an action when clicked (e.g. order, download, registration) |
CR | conversion rate | Is the ratio of visitors to a website to orders/registrations/downloads (depending on what the goal of the site is) |
CRO | Conversion Rate Optimization | By optimizing the conversion rate on the website, the success of online marketing activities can be understood more quickly. |
ctr | Click-through rate / click-through rate | How many people clicked |
KPI | Key Performance Indicator | Key figures used to measure the success of an advertising measure (e.g. CTR, number of visitors) |
OLV | online video | video advertising. This can be a pre-roll ad, for example, i.e. a commercial before a video. |
S.E.M | Search engine marketing | SEM is the umbrella term for SEA and SEO |
SEA | Search engine advertising | Search engine advertising that is paid for |
SEO | Search engine optimization | Search engine optimization (better placement in the hit lists) through various measures that are important for search engines |
SMM | social media marketing | All advertising measures related to social media |
UX | user experience | UX describes the experience a visitor has on a website. The UX should always be optimized. |
Online marketing offers various billing models, which in turn give rise to many other abbreviations. But no need to worry. We can remedy:
Acronym | Formulation | Explanation |
CPA | Cost per action | You pay for an action (e.g. download) |
CPC | Cost per click | You pay for every click |
cpl | Cost per lead | You pay for each lead (= interested party) |
CPO | Cost per order | You pay for every order |
CURE | cost-sales ratio | Relationship between sales and costs |
PPC | Pay per click | You pay for each click = CPC |
ROI | return on investment | Relationship between capital employed and the proceeds of an advertising measure |
The first hurdle to find your way in the marketing jungle would be done. Now you can talk to advertising experts in technical jargon and understand more than just the train station. And if you come across a technical term here and there that you don't understand, don't hesitate to ask. After all, you learn something new throughout your life.